For ACH payments that are returned for lack of funds, the below amounts reference the maximum a merchant can charge for NSF fees by State.
NSF fee costs are paid by the customer. Customers agree to pay these NSF fees when ACH payments are accepted by merchants who have appropriately provided notice of such fees (at the point-of-sale, in the language of any agreement, or electronically).
SAMPLE LANGUAGE: As a duly authorized signer on the account supplied above, I authorize (Merchant Name) to electronically debit my account for the amount specified above. In the event that this debit is returned unpaid, I authorize this item to be electronically re-debited in addition to a processing fee of $ XX.XX (or maximum legal limit) plus applicable taxes. |
STATE | NSF FEE STATE MAXIMUM |
Alabama | $ 30 |
Alaska | $ 30 |
Arizona | $ 25 |
Arkansas | $ 30 |
California | $ 25 |
Colorado | $ 20 |
Connecticut | $ 20 |
Delaware | $ 40 |
District of Columbia | $ 25 |
Florida | $ 25 if amount is < or = $ 50 $ 30 if amount is < or = $ 300 $ 40 if amount is < or = $800 - or - 5% of ACH amount if > $ 800 |
Georgia | $30 if amount is < or = $600 5% of ACH amount if > $600 |
Hawai'i | $ 30 |
Idaho | $ 20 or amount of ACH, whichever is less |
Illinois | $ 25 |
Indiana | $ 25 |
Iowa | $ 30 |
Kansas | $ 30 |
Kentucky | $ 25 |
Louisiana | $ 25 or 5% of ACH amount, whichever is greater |
Maine | $ 25 |
Maryland | $ 35 |
Massachusetts | $ 25 |
Michigan | $ 25 |
Minnesota | $ 30 |
Mississippi | $ 40 |
Missouri | $ 25 |
Montana | $ 30 |
Nebraska | $ 25 |
Nevada | $ 25 |
New Hampshire | $ 25 |
New Jersey | $ 25 |
New Mexico | $ 30 |
New York | $ 20 |
North Carolina | $ 25 |
North Dakota | $ 40 |
Ohio | $ 30 or 10% of check amount, whichever is greater |
Oklahoma | $ 25 |
Oregon | $ 25 |
Pennsylvania | $ 25 |
Puerto Rico | $ 10 |
Rhode Island | $ 25 |
South Carolina | $ 30 |
South Dakota | $ 40 |
Tennessee | $ 30 |
Texas | $ 30 |
Utah | $ 20 |
Vermont | $ 25 |
Virginia | $ 50 |
Washington | Lesser of $ 40 or face amount of ACH |
West Virginia | $ 25 |
Wisconsin | $ 25 |
Wyoming | $ 30 |
*This information should be independently verified by any entity which intends to charge an NSF fee, in order to ensure alignment with the laws and statutes governing each respective state.