Use this document as a reference for understanding and interpreting billing and transaction codes related to merchant payments, ensuring clarity, consistency, and accurate financial reporting across supported payment types.
Item | Code | Description |
ACHC | ACH Credit Per Transaction | Fee for ACH credit transaction. |
ACHCH | ACH Chargeback Fee (R05, R07, R10, R29) | Fee for ACH chargeback (R05, R07, R10, R29). |
ACHCHSC | ACH Chargeback Fee - Standard Commissions |
|
ACHCR | ACH Credit Reject | Fee for rejected ACH credit transaction. |
ACHD | ACH Debit Per Transaction | Fee for ACH debit transaction. |
ACHDR | ACH Debit Reject | Fee for rejected ACH debit transaction. |
ACHM | ACH Monthly Fee | Fixed monthly fee for ACH usage. |
ACHRECALL | ACH Transaction Recall | Fee for ACH transaction recall request. |
ACHREVERSE | ACH Reversal Request | Fee for ACH reversal request. |
ADJ | Adjustment Fee | Total adjustment type billing comments. |
ATMV | Validate+ Per Transaction | Fee for Validate+ transaction. |
AUI | Account Updater Item Fee | Fee for credit card token updated. |
AUM | Account Updater Monthly Fee | Flat monthly fee for "Account Updater" service. |
AUTH | Authenticate Per Transaction | Fee for "Authenticate" service. |
AUTHM | Authenticate Monthly Fee | Monthly fee for "Authenticate" service. |
BANKCHANGE | Bank Account Change | Fee for bank account change. |
BILLPAY | Online Bill Payment | Fee per BillPayIt bill loaded in the system when run invoicing. |
BPAYFLAT | Online Bill Payment with Flat Rate Tiering | Flat fee according to number of bills. |
CCP34D | Credit Card Transactions – Debit Rate | Fee for Vantiv / WorldPay 4-tier debit card transactions. |
CCP34M | Credit Card Transactions – Mid-Qualified | Fee for Vantiv / WorldPay 3/4-tier mid-qualified for credit cards. |
CCP34N | Credit Card Transactions – Non-Qualified | Fee for Vantiv / WorldPay 3/4-tier non-qualified for credit cards. |
CCP34Q | Credit Card Transactions – Base Rate | Fee for Vantiv / WorldPay 3/4-tier base/qualified for credit cards. |
CCPAMEX | Credit Card Processing – American Express | Fee for Vantiv/WorldPay AMEX transactions. |
CCPAmItem | Credit Card Processing – AMEX Per Item | Fee for Vantiv AMEX transactions. |
CCPBIN | Credit Card Processing – BIN | Cost to include BIN Fees. |
CCPBPS | Credit Card Processing – Basis Points | Fee in basis points. |
CCPChgBk | Credit Card Processing – Chargeback | Fee for credit card chargeback. |
CCPDA | Credit Card Processing – Dues and Assessments | Fee for card brand dues/assessments. |
CCPercent | Credit Card Processing – Flat Percentage | Percentage fee on Vantiv/WorldPay VISA/MAST/DISC transactions. |
CCPInt | Credit Card Processing – Interchange | Interchange fee on Vantiv/WorldPayVISA/MAST/DISC transaction. |
CCPItem | Credit Card Processing – Transaction Per Item | Fee for Vantiv/WorldPay credit card transaction. |
CCPM | CC Monthly Statement Fee | Monthly fee for credit card processing. |
CCPMFANF | FANF for Card Not Present (Moto) | Monthly fee for VISA card-not-present transactions. |
CCPMLOC | Credit Card Merchant Location Fee | Fee for MasterCard merchant location. |
CCPRFANF | FANF for Card Present (Retail) | Monthly fee for VISA card-present transactions. |
CCPSplit | Credit Card Commission Split | Percentage that is used to calculate credit card commissions for partners. |
CDISC | Credits Discount Fee | Monthly discount fee applied for generated transactions (ACH credit). |
DISC | Discount Fee | Discount fee for funded transactions (ACH debit). |
DISCM | ACH Monthly Discount Fee [Manual] | Monthly discount fee for ACH debits. |
DPMF | Dex Portal Monthly Fee | Monthly fee for using Dex. |
EARLYFUND | Early Funding | Fee for early-funded transactions. |
EARLYTERM | Account Early Termination Fee | One-time termination fee. |
EXCESS | Excessive ACH Returns | Fee for excessive returns (≥10 and >40% ratio). |
FPPI | Forte Protect Per Item | Fee for credit card swipe transaction using Forte Protect encryption service. |
FTVL | Forte Validate Per Transaction | Fee per ACH web debit transaction for NACHA compliance under "Validate" service. |
FTVM | Forte Validate Monthly Fee | Optional monthly "Validate" service fee charged to merchants by partners. |
FUNDINGC | Funded Transaction - Credit | Fee for funded credit transactions. |
FUNDINGD | Funded Transaction - Debit | Fee for funded debit transactions |
FVM | Forte Validate+ Monthly Fee | Monthly fee for Validate+ service. |
GWDF | Gateway Discount Fee | Percentage fee on gateway credit card transactions. |
IDVERIFY | IDVerify Transaction | Fee for identity verification transaction. |
LRGACH | ACH Large Dollar Surcharge | Surcharge for high-value ACH transactions. |
LrgACHPct | ACH Large Dollar Surcharge Percent | Percentage surcharge for high-value ACH. |
MANUALBILL | Manual Billing Fee | Fixed fee for manual cost entry. |
MMF | Monthly Minimum Fee | Minimum monthly fee if costs are below threshold. |
NCN | NCN Verify Transaction | Fee for NCN verification. |
NONCOM | Forte Non-Compliance Fee | Non-Compliance Fee (WEB Debit and SEC Codes). |
PayPal | PayPal Per Transaction Fee | Fee for "PayPal" transaction. |
PayPalM | PayPal Monthly Fee | Monthly Fee for "PayPal" transactions. |
PBBRDFee | PayFac-in-a-Box Boarding Fee | One-time activation fee for PayFac-in-a-Box merchant. |
PBDISPApi | Credit Card Dispute File Delivery API | Monthly fee for Credit Card dispute file delivery via API. |
PBDISPPor | Dispute Management Portal | Monthly fee for dispute management portal (Dex). |
PBINTFile | PayFac-in-a-Box Credit Card Interchange File | Fee for each Wells Fargo interchange file received. |
PBMMFee | PayFac-in-a-Box Maintenance Fee | Monthly fee for maintenance in PayFac-in-a-Box. |
PCI | ACH Direct PCI Compliance Program Fee | Fee for participating in PCI program. |
PCINON | ACH Direct PCI Non-Compliance Fee | Fee for PCI non-compliance. |
PGCC | Gateway Credit Card Transaction | Fee per credit card transaction processed. |
PGM | Gateway Monthly Fee | Gateway Monthly Fee |
PGV | Gateway Transaction | Fee per EFT transaction processed. |
REBATE | Collected NSF Fee Rebates | Percentage rebate per collected NSF fee. |
SETUP | Merchant Enrollment/Setup | One-time enrollment/setup fee. |
TOKS | Token Storage Fee Per Active Token | Fee Per Stored Active Payment Token. |
TOKT | Token Per Transaction Fee | Fee per transaction for active payment tokens. |
TRAINING | Merchant Training and Configuration | One-time training/configuration fee. |
TRIPLCHK | Triple Check Fee | Fee for TripleCheck verification. |
TXTPAY | Text to Pay Per Text | Fee for "Text to Pay" transaction. |
TXTPAYM | Text to Pay Monthly Fee | Monthly Fee for "Text to Pay" transactions. |
WSUPPRET | WSUPP Retrieval | Fee for obtaining affidavit. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article